15 MAY 2019
*** Winning destination: BALI, INDONESIA
No. | Winner’s name | Winning Station | IC Number |
---|---|---|---|
1. | Sainen Bin Suhadi | BHPetrol Hujong Permatang | XXXXXX-XX-5355 |
2. | Nadiah Zainuddin | BHPetrol Jln Genting Klang 1 | XXXXXX-XX-5058 |
3. | Mohd Nasriq Bin Ariffin | BHPetrol Jalan Klang Lama 4 | XXXXXX-XX-6503 |
4. | Lee Bing Xuan | BHPetrol Lebuhraya KL Klang | XXXXXX-XX-5449 |
5. | Jespreet Kaur | BHPetrol Taman LTAT | XXXXXX-XX-5310 |
*** Winning destination: CHIANG MAI, VIETNAM
No. | Winner’s name | Winning Station | IC Number |
---|---|---|---|
1. | Kok Kim Why | BHPetrol Tmn Connaught | XXXXXX-XX-5315 |
2. | Nicholas Tony Chuah | BHPetrol Per Sultan Ibrahim | XXXXXX-XX-5391 |
3. | Abd Halim B. Dagang | BHPetrol Kg Baharu Puchong | XXXXXX-XX-5571 |
4. | Ding Siew Chye | BHPetrol Damansara Jaya | XXXXXX-XX-5261 |
5. | Chia Tick Lee | BHPetrol Sekinchan 1 | XXXXXX-XX-5683 |
*** Winning destination: PHUKET, THAILAND
No. | Winner’s name | Winning Station | IC Number |
---|---|---|---|
1. | Khairul Fadhli B Mohd Noor | BHPetrol OBR Sg Buloh | XXXXXX-XX-5803 |
2. | Cheong Kin Mun | BHPetrol Kg Sg Kayu Ara | XXXXXX-XX-5201 |
3. | Maryatie Bt Yusop | BHPetrol Taman LTAT | XXXXXX-XX-5528 |
4. | Liew Wai Kuang | BHPetrol Damansara Jaya | XXXXXX-XX-5754 |
5. | Siti Faizon Bt Hassan | BHPetrol Jln Pelabuhan Utara | XXXXXX-XX-5698 |
*** Winning destination: SIEM REAP, CAMBODIA
No. | Winner’s name | Winning Station | IC Number |
---|---|---|---|
1. | Kamal Hadi B Husin | BHPetrol Taman Melawati | XXXXXX-XX-5203 |
2. | Lee Chun Siew | BHPetrol Jln Sg Besi 2 | XXXXXX-XX-5043 |
3. | Wong Bee Mi | BHPetrol Subang Jaya | XXXXXX-XX-6128 |
4. | Chui Kok Meng | BHPetrol O.U.G | XXXXXX-XX-5137 |
5. | Lim Kook Yueng | BHPetrol Tmn Tun Dr Ismail | XXXXXX-XX-5361 |
*** Winning destination: PHU QUOC, VIETNAM
No. | Winner’s name | Winning Station | IC Number |
---|---|---|---|
1. | Chong Cho Kian | BHPetrol Jalan Kepong | XXXXXX-XX-5632 |
2. | Shoib bin Jaafar | BHPetrol Taman Alam Megah | XXXXXX-XX-5357 |
3. | Marcus Teoh Ken Yap | BHPetrol Taman Muda | XXXXXX-XX-6105 |
4. | Yap Beng Lim | BHPetrol Jln Klang Lama 3 | XXXXXX-XX-6197 |
5. | Clinton Walker | BHPetrol Tmn Tun Dr Ismail | XXXXXX-XX-5065 |
*** Winning destination: DA NANG, VIETNAM
No. | Winner’s name | Winning Station | IC Number |
---|---|---|---|
1. | Awaludin Yaacob | BHPetrol Tmn Melawati | XXXXXX-XX-6133 |
2. | Tan Ban Yaw | BHPetrol Jln Sg Besi 2 | XXXXXX-XX-5735 |
3. | Khoo Chin Yang | BHPetrol Jln Subang Utama | XXXXXX-XX-6415 |
4. | Ho Nee Juan | BHPetrol SS2 | XXXXXX-XX-5394 |
5. | Heng Hen Lang | BHPetrol Pers Raja Muda Musa 2 | XXXXXX-XX-7358 |
Winning Destination | Winner’s name | Winning Station | IC Number |
---|---|---|---|
LONDON, UNITED KINGDOM | ONG TUAN SOON | BHPETROL JLN SG BESI 2 | XXXXXX-XX-5219 |
AUKLAND, NEW ZEALAND | AHMAD SYAHMI AMIN | BHPETROL MRR2 | XXXXXX-XX-5083 |
TOKYO, JAPAN | WOO KOK TOONG | BHPETROL KG SG KAYU ARA | XXXXXX-XX-6077 |